Prices
Current campsite prices
Summer prices
Low season 01.05.2023- 30.06.2023 01.09.2023- 15.10.2023 | High season 01.07.2023- 31.08.2023 | |
---|---|---|
Person per night | € 8,20 | € 9,30 |
Child per night (0 - 1 yr. old free) | € 6,80 | € 7,00 |
Pitch per night | € 9,40 | € 11,10 |
Dog fee per night | € 3,60 | € 3,50 |
Local tax per night/pers. | € 1,80 | € 1,80 |
Environmental tax per night/pitch | € 4,90 | € 4,90 |
Electric hook-up per day | € 4,80 | € 4,80 |
Winter prices
Low season 15.10.- 16.12.2022 07.01.-10.02.2023 & 04.03.-15.04.2023 | High season 17.12.-06.01.2023 & 11.02.-03.03.2023 | |
---|---|---|
Person per night | € 10,00 | € 11,50 |
Child per night (0 - 1 yr. old free) | € 7,40 | € 7,90 |
Campsite per night | € 11,50 | € 12,40 |
Dog fee per night | € 3,50 | € 3,50 |
Local tax | € 1,80 | € 1,80 |
Environmental tax per night/campsite | € 4,50 | € 4,50 |
Electric hook-up, daily | € 0,90 | € 0,90 |
1 kWh | € 1,10 | € 1,10 |

Prices do not include a local tax of € 1.80 (for those 15 and older).

Gas hook-ups available at some campsites: € 5,90/m³

With multi-day hut tours, price deductions are not possible!

Should an early, unfounded departure from a pre-reserved campsite take place, we reserve the right to charge the entire amount.