Prices
Current campsite prices
Summer prices
Low season 01.05.2022 - 30.06.2022 01.09.2022 - 15.10.2022 | High season 01.07.2022 - 31.08.2022 | |
---|---|---|
Person per night | € 7,80 | € 8,90 |
Child per night (0 - 1 yr. old free) | € 5,40 | € 6,60 |
Pitch per night | € 9,00 | € 10,70 |
Dog fee per night | € 3,50 | € 3,50 |
Local tax per night/pers. | € 1,80 | € 1,80 |
Environmental tax per night/pitch | € 4,50 | € 4,50 |
Electric hook-up per day | € 3,80 | € 3,80 |
Winter prices
Low season 15.10.2021 - 19.12.2021 11.01.2022 - 30.04.2022 | High season 20.12.2021 - 10.01.2022 | |
---|---|---|
Person per night | € 8,50 | € 9,50 |
Child per night (0 - 1 yr. old free) | € 5,90 | € 6,40 |
Campsite per night | € 9,80 | € 10,90 |
Dog fee per night | € 3,00 | € 3,00 |
Local tax | € 1,80 | € 1,80 |
Environmental tax per night/campsite | € 4,00 | € 4,00 |
Electric hook-up, daily | € 0,90 | € 0,90 |
1 kWh | € 0,90 | € 0,90 |

Prices do not include a local tax of € 1.80 (for those 15 and older).

Gas hook-ups available at some campsites: € 4.90/m³

With multi-day hut tours, price deductions are not possible!

Should an early, unfounded departure from a pre-reserved campsite take place, we reserve the right to charge the entire amount.